
AVANT 700
Power for professionals
TECHNICAL INFORMATION
SPECIFICATIONS - AVANT 755i

LIFT CAPACITY
3810
lb

ENGINE POWER
57
hp diesel

LIFT HEIGHT
122
inch

SPEED
10.5
mph
SPECIFICATIONS
Length | 120.5 in |
Width | see table |
Height | 81.1 in |
Weight | 4420 lb |
Standard wheels | 320/60- 12 Tractor |
Transmission, drive | hydrostatic |
Aux. hydraulics oil flow | 21.1 gal/min |
Turning radius inside/outside | 49.2 / 105.3 in |
Max. lifting height | 122 in |
Tipping load * | 3810 lb |
Max. breakout force | 3750 lb |
Engine make and type | Kohler KDI 1903 TCR |
Engine output | 57 hp |
Fuel | Diesel |
* Load is measured at 15.8 inches from the attachment coupling plate, unit equipped with rear side weights.
PULLING FORCE
Wheel size | Drive speed | Pulling force |
320/60-12 | ||
and 26x12.00-12 | 10.5 mph | 2932 lbf |
320/55-15 | 11.2 mph | 2733 lbf |
WIDTH
Wheel size | Width | ||
27 x 8.50 - 15 | TR | 40.5 in | |
26 x 12.00 - 12 | TR or grass | 51 in | |
320/60-12 HD | TR | 51 in | |
320/55-15 | TR or grass | 51.4 in |
HEIGHT WITH CAB
Cab | Standard Tractor Tire | Standard Grass Tire | Optional Tire (TR/Grass) | |
. | 320/60-12 | 26x12.00-12 | 320/55-15 | |
LX Cab | 81.8 in | 81.8 in | 83.1 in | |
DLX Cab | 82.9 in | 82.9 in | 84.2 in | |
DLX Cab (A/C on roof) | 88.2 in | 88.2 in | 89.6 in | |
DIMENSIONS


SPECIFICATIONS - AVANT 760i

LIFT CAPACITY
3810
lbs

ENGINE POWER
57
hp diesel

LIFT HEIGHT
122
in

SPEED
17
mph
SPECIFICATIONS
Length | 121.3 in |
Width | 55.9 in |
Height | 83.1 in |
Weight | 4640 lbs |
Standard wheels | 400/50-15 TR |
Transmission, drive | hydrostatic |
Aux. hydraulics oil flow / pressure | 21.1 gal/min |
Turning radius inside/outside | 49.2/105.5 in |
Max. lifting height | 122 in |
Max. lifting capacity (hydr.) | 4630 lbs |
Tipping load * | 3810 lbs |
Max. breakout force / 50 cm | 3750 lbs |
Engine make and type | Kohler KDI 1903 TCR |
Engine output (ISO Gross) | 42kW (57 hp) |
Fuel | Diesel |
* Load is measured at 16 inches from the attachment coupling plate, including attachment weight (154 lbs) and with counterweights.
PULLING FORCE
Wheel size | Drive speed | Pulling force |
400/50-15 | 18.5 mph | 3600 lbf |
WIDTH
Wheel size | 760i |
400/50-15 TR or grass | 57.1 in |
31x15.5-15 grass | 55.9 in |
HEIGHT WITH CAB
760i with 400/50-15 | |
LX Cab | 83.9 in |
DLX Cab | 85.4 in |
DLX with A/C on the roof | 90.7 in |
DIMENSIONS


PROPERTIES
Safety
- Excellent visibility
- Stability
- Safety canopy and safety roof as a standard
- Load sensor
- L
- LX
- DLX
Efficiency
- Telescopic boom and lifting power
- Optidrive™
- Fast and easy to connect attachments
- Easy to drive
- Speeds up to 18.5 mph
Economy
- Same machine can perform multiple tasks
- Low operating costs
- Low maintenance
- Compact and strong construction
Versatility
- Over 190 attachments
- Year-round solution
- Compact machine
- Gentle on the lawn
Avants largest and most powerful model
- Lifting capacity
- Speed and pulling force
- Comfort